|
Product Details:
Contact Now
Chat Now
|
| Highlight: | Magrose Strep Tactin Magnetic Beads,superparamagnetic strep tactin beads,Time saving Strep Tactin Magnetic Beads |
||
|---|---|---|---|
Rebeads® Epoxy Magnetic Beads series are long-arm epoxy-modified agarose magnetic beads.The surface is grafted with epoxy groups carrying a special 12-carbon long extended arm. These groups can efficiently bind biological ligands with amino, sulfhydryl or hydroxyl groups.
With low steric hindrance, the beads can be directly applied to the purification and detection of antibodies and proteins in downstream experiments.
Ideal for coupling with primary amine-containing proteins or small molecules, supporting affinity purification of antibodies, antigens, and other biomolecules. Compared with conventional carboxyl or amino magnetic beads, epoxy magnetic beads feature simpler operation and milder coupling conditions.
| Item | Rebeads® Magrose Epoxy | Rebeads® Magrose Epoxy 65 |
|---|---|---|
| Product Name | Rebeads® Magrose Epoxy | Rebeads® Magrose Epoxy 65 |
| Catalog No. | NBH904 | NBH905 |
| Particle Size | 10–37 μm | 37–100 μm |
| Ligand Content | >50 μmol/mL Gel | >50 μmol/mL Gel |
| Concentration | 50% v/v | 50% v/v |
| Batch-to-Batch Variation | ≤5% | ≤5% |
| Sedimentation Coefficient | 3–6 s | 3–6 s |
| Storage Condition | 100% Isopropanol Store at 2~8°C, do not freeze; shelf life 2 years |
100% Isopropanol Store at 2~8°C, do not freeze; shelf life 2 years |
Work Flow
Antibody Surface Coupling
| Magnetic Bead Types | Test Sample Concentration | ||||
| S0 | S1 | S2 | S3 | S4 | |
| Rebeads® Mag COOH 1000 | 384 | 903 | 19352 | 462470 | 2813780 |
| 376 | 870 | 19442 | 470384 | 2846130 | |
| 368 | 888 | 19800 | 489206 | 2858702 | |
| Average | 376 | 887 | 19531 | 474020 | 2839537 |
| Rebeads® Magrose Epoxy | 489 | 1506 | 32566 | 697016 | 3711089 |
| 514 | 1410 | 32045 | 680368 | 3635468 | |
| 506 | 1505 | 33012 | 687978 | 3736412 | |
| Average | 503 | 1474 | 32541 | 688454 | 3694323 |
| Signal-to-noise ratio | / | S1/S0 | S2/S0 | S3/S0 | S4/S0 |
| Rebeads® Mag COOH 1000 | / | 2.35 | 50.4 | 1204.35 | 7327.55 |
| Rebeads® Magrose Epoxy | / | 2.31 | 51.71 | 1251.02 | 7569.49 |
Figure: Antibody labeling process of carboxyl magnetic beads vs epoxy magnetic beads
Epoxy magnetic beads show comparable overall performance with carboxyl magnetic beads; they achieve higher signal-to-noise ratio at low concentration levels. Meanwhile, epoxy magnetic beads feature simple and convenient labeling procedure with excellent batch consistency.
Contact Person: Miss. Yammy
Tel: +8617712128819