|
Product Details:
Contact Now
Chat Now
|
| Highlight: | FFPE Genomic DNA Extraction Kit,effective genomic dna purification kit,PCR Applications DNA Extraction Kit |
||
|---|---|---|---|
This kit adopts magnetic bead technology to extract genomic DNA from paraffin-embedded or formalin-fixed tissues.Under high-salt conditions, DNA binds to the surface of silica-coated modified magnetic beads. Impure proteins and contaminants are removed through multiple washing steps, and high-purity DNA is finally obtained by elution.
This kit is suitable for genomic DNA extraction from formalin-fixed tissues and paraffin-embedded tissues. The purified DNA can be used for PCR, Real-time PCR and other downstream experiments.
| Item | GP321-50 | GP321-300 |
|---|---|---|
| Product Name | Magnetic Bead-based FFPE Tissue Genomic DNA Extraction Kit (Eco-friendly Type) | Magnetic Bead-based FFPE Tissue Genomic DNA Extraction Kit (Eco-friendly Type) |
| Specification | 50T | 300T |
| Kit Components | Magnetic bead suspension, Deparaffinization Solution, Tissue Digestion Solution, Binding Solution, Lysis Solution, Washing Solution, Elution Buffer, Glass Beads, Proteinase K | Magnetic bead suspension, Deparaffinization Solution, Tissue Digestion Solution, Binding Solution, Lysis Solution, Washing Solution, Elution Buffer, Glass Beads, Proteinase K |
| Application | Paraffin sections & embedded tissues | Paraffin sections & embedded tissues |
| Sample ID | Conc.(ng/μL) | 260/280 | 260/230 |
|---|---|---|---|
| 1--1 | 107.05 | 1.85 | 1.77 |
| 1--1 | 61.94 | 1.86 | 1.64 |
| 1--1 | 104.79 | 1.86 | 1.82 |
| 1--1 | 103.31 | 1.84 | 1.78 |
| 2--1 | 81.36 | 1.87 | 1.75 |
| 2--1 | 103.31 | 1.87 | 1.75 |
| 2--1 | 78.20 | 1.87 | 1.54 |
| 2--1 | 79.81 | 1.89 | 1.71 |
| 3--1 | 175.07 | 1.87 | 1.73 |
| 3--1 | 56.55 | 1.82 | 1.36 |
| 3--1 | 188.29 | 1.93 | 1.71 |
| 3--1 | 170.27 | 1.89 | 1.77 |
Remark: Sample: 2–3 mg breast tissue paraffin block; Elution volume: 100 μL
Contact Person: Miss. Yammy
Tel: +8617712128819